<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Larissa Mac</title>
	<atom:link href="http://larissamac.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://larissamac.com</link>
	<description>Wordpress Web Designer + Graphic Designer</description>
	<lastBuildDate>Sun, 05 Feb 2012 01:33:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Want to Print Facebook? Better Get 11.5 Billion Sheets of Paper</title>
		<link>http://larissamac.com/infographic-alissa-skelton-4-days-ago-by-alissa-skelton-8-370-inshare-share-on-tumblr-email-share-ads-by-google-toner-cartridges-special-buy-now-save-today-70-off-great-value-pack-fast-shippi/</link>
		<comments>http://larissamac.com/infographic-alissa-skelton-4-days-ago-by-alissa-skelton-8-370-inshare-share-on-tumblr-email-share-ads-by-google-toner-cartridges-special-buy-now-save-today-70-off-great-value-pack-fast-shippi/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:29:43 +0000</pubDate>
		<dc:creator>Larissa</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://larissamac.com/?p=428</guid>
		<description><![CDATA[Printing a year’s worth of Facebook statuses would be equivalent to printing more than 500 million Oxford English Dictionaries, a new survey found. Sure, it would be a waste of paper, but a UK online cartridge retailer thought it would be interesting to find out how much paper would be needed to print a year’s [...]]]></description>
			<content:encoded><![CDATA[<p>Printing a year’s worth of Facebook statuses would be equivalent to printing more than 500 million Oxford English Dictionaries, a new survey found.</p>
<p>Sure, it would be a waste of paper, but a UK online cartridge retailer thought it would be interesting to find out how much paper would be needed to print a year’s worth of Facebook statuses if the website’s 800 million users updated once per day. The answer — 11.5 billion sheets.</p>
<p>Of course, there are a few stipulations for cramming the statuses onto paper — each of the estimated 292 billion status updates would be an average of two lines, which is equivalent to 584 billion total lines; the statuses would be printed on 8.3-by-11.7 inch paper in size 11 point Arial font.</p>
<p>The print job would be expensive — the ink alone would cost about $194.5 million or 147.2 million euros. To compare, England could build two more of the London Eye with that amount of money. It would take 573 million hours to read every Facebook status posted in a year, which is how long it would take to fly around the globe 8.5 million times, according to Cartridge Save, the online ink cartridge retailer who compiled the facts.</p>
<p>The UK company surveyed 2,102 UK Facebook users by email to calculate numbers for the infographic. Of those surveyed, the average UK Facebook user spends 32 minutes per day reading on Facebook, and 62% of respondents write one status about two lines in length per day.</p>
<p>How much paper and ink do you think was used when people sent snail mail on a daily basis to communicate with family and friends years ago?</p>
<p><a href="http://mashable.com/2012/01/31/if-you-printed-facebook/" target="_blank">Read the Full Story here @ mashable.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://larissamac.com/infographic-alissa-skelton-4-days-ago-by-alissa-skelton-8-370-inshare-share-on-tumblr-email-share-ads-by-google-toner-cartridges-special-buy-now-save-today-70-off-great-value-pack-fast-shippi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Spice Ad is Literally Mind-Blowing</title>
		<link>http://larissamac.com/old-spice-ad-is-literally-mind-blowing/</link>
		<comments>http://larissamac.com/old-spice-ad-is-literally-mind-blowing/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 05:44:30 +0000</pubDate>
		<dc:creator>Larissa</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://larissamac.com/?p=431</guid>
		<description><![CDATA[Old Spice is continuing its experimentation with new approaches and rotating spokesmen with a new campaign breaking on YouTube and Facebook that features Terry Crews’s exploding head. In the video above, Crews, a former NFL player perhaps best know as Julius, the father on Everybody Hates Chris, declares that Old Spice Body Spray will make [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/BNbMvlPc_7U?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://mashable.com/follow/topics/old-spice/">Old Spice</a> is continuing its experimentation with new approaches and rotating spokesmen with a new campaign breaking on YouTube and Facebook that features Terry Crews’s exploding head.</p>
<p>In the video above, Crews, a former NFL player perhaps best know as Julius, the father on <em>Everybody Hates Chris</em>, declares that Old Spice Body Spray will make you feel so powerful “It will blow your mind right in front of your face.” Then, Crews’s head splits open and his brain flies away, leaving him to spout gibberish.</p>
<p>The “Smell is Power” campaign from ad agency Wieden + Kennedy, hits TV on Saturday. Josh Talge, Old Spice brand manager, says the brand wanted to reward fans with an early glimpse of the new ads. The campaign promotes the Red Zone sub-line of body sprays. Talge says Crew was chosen because he epitomizes the idea of power. Though the brand is best known these days for spokesman Isaiah Mustafa from 2010′s “<a href="http://mashable.com/2010/07/15/old-spice-stats/">The Man Your Man Could Smell Like</a>” campaign, it has used various spokesmen of late, including <a href="http://mashable.com/2011/09/07/old-spice-multiple-spokesmen/">a September ad</a> featuring a sea captain.</p>
<p><a href="http://mashable.com/2012/01/12/old-spice-ad-mind-blowing/" target="_blank">Read the Full Story here @ mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://larissamac.com/old-spice-ad-is-literally-mind-blowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fundamentals &amp; Best Practices of Logo Design</title>
		<link>http://larissamac.com/the-fundamentals-best-practices-of-logo-design/</link>
		<comments>http://larissamac.com/the-fundamentals-best-practices-of-logo-design/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 23:38:07 +0000</pubDate>
		<dc:creator>Larissa</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://larissamac.com/?p=304</guid>
		<description><![CDATA[Logo design is one of the first considerations for a founding team of a new company. It’s also a carefully navigated quagmire for an aging brand that needs a refresh.]]></description>
			<content:encoded><![CDATA[<p>Logo design is one of the first considerations for a founding team of a new company. It’s also a carefully navigated quagmire for an aging brand that needs a refresh.</p>
<p>We’ve consulted a panel of web design and logo experts about the basics and not-so-basics of creating a great logo for new and not-so-new web-based companies. In this three-part series, we’ll share their insights on trends, hiring designers, typography and more.</p>
<p>Our panel includes UK logo designer Graham Smith, designer and logo design blogger Jacob Cass, and Raj Abhyanker, CEO of Trademarkia, a firm specializing in trademarks and logos.</p>
<p>Read on for their advice, and designers, please share your own experiences and opinions in the comments section. Full article <a href="http://mashable.com/2011/03/24/logo-design-fundamentals/" target="_blank">@mashable.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://larissamac.com/the-fundamentals-best-practices-of-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to my world of design</title>
		<link>http://larissamac.com/welcome-to-my-world-of-design/</link>
		<comments>http://larissamac.com/welcome-to-my-world-of-design/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:02:08 +0000</pubDate>
		<dc:creator>Larissa</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://larissamac.com/?p=1</guid>
		<description><![CDATA[Design&#8230; its everywhere we look!]]></description>
			<content:encoded><![CDATA[<p>Design&#8230; its everywhere we look!</p>
]]></content:encoded>
			<wfw:commentRss>http://larissamac.com/welcome-to-my-world-of-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

